Special thanks to the CGEA Program Evaluation & Accreditation SIG for starting these!
4th Wednesdays, noon - 1 Eastern
Calendar invites for the webinars will typically be sent 2 weeks prior to the webinar to the APQI premium listserv.
Date | Topic/Activity | Presenter(s) |
---|---|---|
July 23, 2025 | APQI Research Conference encore | Christian Heun, Tsugio Seki, Catherine Eisenbrey; Tonya Thomas |
August 27, 2025 | APQI Research Conference encore | Tanya Biscardi; Sara Beagle, Katherine Forkner, Melissa Lindsey |
September 24, 2025 | Technical Standards and Accommodations | Sara Weir & U Michigan colleagues |
October 22, 2025 | Software comparison / show and tell??? (Asana, Smartsheet, Monday, Airtable) | Asana - Radha Nandagopal, Melisa Pierce; Airtable - Gary Beck Dallaghan, Siwar Bizri; Monday - Buffalo; Smartsheet - ? [all tentative, volunteered on listserv] |
December 3*, 2025 | ||
January 28, 2026 | ||
February 25, 2026 | ||
March 25, 2026 |
*combined Nov/Dec date due to holidays (tentative)