Special thanks to the CGEA Program Evaluation & Accreditation SIG for starting these!
4th Wednesdays, noon - 1 Eastern
Calendar invites for the webinars will typically be sent 2 weeks prior to the webinar to the APQI premium listserv.
| Date | Topic/Activity | Presenter(s) |
|---|---|---|
| October 22, 2025 | Software show and tell, Part I | Smartsheet - Wayne State (Tonya); Monday - Buffalo (Annie) |
| December 3*, 2025 | Software show and tell, Part II (plus quick LSL recap?) | Airtable - USF (Siwar), Carle Illinois (Lisa); Asana - South Alabama (Melisa) |
| January 28, 2026 | Data dashboard show and tell, Part I | Wayne State (Tonya & Kanye), UMKC (Jen) |
| February 25, 2026 | Data dashboard show and tell, Part II | South Alabama (Russ), Mizzou (Kristina), U Cincinnati (Pamela) |
| March 25, 2026 | Clinical feedback using Qualtrics and Microsoft? | Patrick Barlow (Iowa)? |
| April 22, 2026 | The new 2027-28 DCI and Standard 7 | |
| May 27, 2026 | 3rd annual APQI Research Conference | |
| June 24, 2026 | Clinical management: What’s working? | Round table of who is doing what (breakout rooms by topics?) |
| July 22, 2026 | GEA / Research conference encores? | |
| August 26, 2026 | GEA / Research conference encores? | |
| September 23, 2026 | Action plans post-visit and how to manage follow-up correspondence? | |
| October 28, 2026 | Comparability of assessment (8.7)? | |
| December 2*, 2026 | LSL Recap | |
| January 27, 2027 |
*combined Nov/Dec date due to holidays (tentative)